Usage Statistics for lantechdata.net

Summary Period: February 2012
Generated 01-Mar-2012 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2165
Total Files 1347
Total Pages 1544
Total Visits 864
Total KBytes 34308
Total Unique Sites 311
Total Unique URLs 35
Total Unique Referrers 234
Total Unique User Agents 205
. Avg Max
Hits per Hour 3 49
Hits per Day 74 132
Files per Day 46 119
Pages per Day 53 121
Sites per Day 10 37
Visits per Day 29 51
KBytes per Day 1183 4300
Hits by Response Code
Code 200 - OK 62.22% 1347
Code 304 - Not Modified 0.42% 9
Code 403 - Forbidden 9.88% 214
Code 404 - Not Found 27.48% 595

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 62 2.86% 46 3.41% 52 3.37% 25 2.89% 24 7.72% 1437 4.19%
2 121 5.59% 100 7.42% 103 6.67% 31 3.59% 25 8.04% 4051 11.81%
3 132 6.10% 119 8.83% 121 7.84% 27 3.12% 19 6.11% 4300 12.53%
4 97 4.48% 74 5.49% 77 4.99% 27 3.12% 21 6.75% 1930 5.63%
5 24 1.11% 14 1.04% 14 0.91% 13 1.50% 17 5.47% 44 0.13%
6 80 3.70% 59 4.38% 60 3.89% 30 3.47% 23 7.40% 105 0.31%
7 32 1.48% 25 1.86% 25 1.62% 15 1.74% 14 4.50% 33 0.10%
8 93 4.30% 67 4.97% 66 4.27% 45 5.21% 37 11.90% 1396 4.07%
9 51 2.36% 28 2.08% 29 1.88% 24 2.78% 24 7.72% 101 0.29%
10 63 2.91% 50 3.71% 51 3.30% 37 4.28% 28 9.00% 2433 7.09%
11 74 3.42% 60 4.45% 62 4.02% 38 4.40% 24 7.72% 3026 8.82%
12 124 5.73% 87 6.46% 67 4.34% 31 3.59% 29 9.32% 4117 12.00%
13 37 1.71% 25 1.86% 25 1.62% 16 1.85% 17 5.47% 926 2.70%
14 78 3.60% 67 4.97% 68 4.40% 34 3.94% 19 6.11% 4196 12.23%
15 40 1.85% 23 1.71% 23 1.49% 15 1.74% 19 6.11% 88 0.26%
16 45 2.08% 23 1.71% 26 1.68% 24 2.78% 26 8.36% 211 0.61%
17 101 4.67% 47 3.49% 63 4.08% 34 3.94% 20 6.43% 356 1.04%
18 67 3.09% 36 2.67% 49 3.17% 38 4.40% 24 7.72% 261 0.76%
19 67 3.09% 31 2.30% 43 2.78% 31 3.59% 21 6.75% 177 0.52%
20 47 2.17% 24 1.78% 30 1.94% 21 2.43% 17 5.47% 119 0.35%
21 56 2.59% 32 2.38% 30 1.94% 18 2.08% 19 6.11% 137 0.40%
22 63 2.91% 39 2.90% 39 2.53% 24 2.78% 28 9.00% 125 0.36%
23 77 3.56% 34 2.52% 53 3.43% 41 4.75% 30 9.65% 209 0.61%
24 86 3.97% 40 2.97% 63 4.08% 39 4.51% 24 7.72% 335 0.98%
25 65 3.00% 25 1.86% 45 2.91% 32 3.70% 19 6.11% 178 0.52%
26 117 5.40% 59 4.38% 86 5.57% 51 5.90% 27 8.68% 2662 7.76%
27 74 3.42% 30 2.23% 50 3.24% 35 4.05% 19 6.11% 298 0.87%
28 78 3.60% 33 2.45% 53 3.43% 36 4.17% 22 7.07% 452 1.32%
29 114 5.27% 50 3.71% 71 4.60% 35 4.05% 24 7.72% 603 1.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 83 3.83% 1 47 3.49% 1 53 3.43% 22 643 1.87%
1 2 63 2.91% 1 34 2.52% 1 46 2.98% 30 868 2.53%
2 3 94 4.34% 2 63 4.68% 2 71 4.60% 91 2640 7.69%
3 2 79 3.65% 1 56 4.16% 2 62 4.02% 45 1303 3.80%
4 3 92 4.25% 2 60 4.45% 2 70 4.53% 49 1418 4.13%
5 2 81 3.74% 2 59 4.38% 2 69 4.47% 113 3269 9.53%
6 2 86 3.97% 2 62 4.60% 2 71 4.60% 27 792 2.31%
7 2 61 2.82% 1 35 2.60% 1 46 2.98% 35 1011 2.95%
8 2 76 3.51% 1 49 3.64% 1 57 3.69% 48 1394 4.06%
9 3 100 4.62% 2 61 4.53% 2 73 4.73% 47 1372 4.00%
10 2 68 3.14% 1 33 2.45% 1 42 2.72% 28 812 2.37%
11 2 65 3.00% 1 33 2.45% 1 42 2.72% 23 675 1.97%
12 3 89 4.11% 1 54 4.01% 2 66 4.27% 66 1915 5.58%
13 4 117 5.40% 2 74 5.49% 2 81 5.25% 49 1422 4.15%
14 3 111 5.13% 1 54 4.01% 2 61 3.95% 48 1387 4.04%
15 2 70 3.23% 1 42 3.12% 1 51 3.30% 46 1348 3.93%
16 1 57 2.63% 1 37 2.75% 1 42 2.72% 34 983 2.87%
17 1 56 2.59% 1 29 2.15% 1 37 2.40% 9 261 0.76%
18 2 78 3.60% 1 48 3.56% 1 54 3.50% 12 347 1.01%
19 9 278 12.84% 6 186 13.81% 6 194 12.56% 72 2095 6.11%
20 2 67 3.09% 1 40 2.97% 1 50 3.24% 38 1092 3.18%
21 3 90 4.16% 2 58 4.31% 2 62 4.02% 49 1434 4.18%
22 3 101 4.67% 2 58 4.31% 2 64 4.15% 54 1558 4.54%
23 3 103 4.76% 2 75 5.57% 2 80 5.18% 147 4268 12.44%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 607 28.04% 298 0.87% /
2 265 12.24% 963 2.81% /webalizer/
3 153 7.07% 11206 32.66% /webalizer/usage_201201.html
4 111 5.13% 7197 20.98% /webalizer/usage_201108.html
5 57 2.63% 3561 10.38% /webalizer/usage_201110.html
6 55 2.54% 5442 15.86% /webalizer/usage_201112.html
7 38 1.76% 811 2.36% /webalizer/usage_201202.html
8 13 0.60% 621 1.81% /webalizer/usage_201109.html
9 12 0.55% 534 1.56% /webalizer/usage_201107.html
10 11 0.51% 578 1.68% /webalizer/usage_201111.html
11 4 0.18% 10 0.03% /webalizer/usage.png
12 3 0.14% 15 0.04% /webalizer/ctry_usage_201202.png
13 3 0.14% 10 0.03% /webalizer/daily_usage_201202.png
14 3 0.14% 6 0.02% /webalizer/hourly_usage_201202.png
15 1 0.05% 6 0.02% /webalizer/ctry_usage_201107.png
16 1 0.05% 6 0.02% /webalizer/ctry_usage_201108.png
17 1 0.05% 5 0.02% /webalizer/ctry_usage_201109.png
18 1 0.05% 4 0.01% /webalizer/ctry_usage_201110.png
19 1 0.05% 5 0.01% /webalizer/ctry_usage_201111.png
20 1 0.05% 6 0.02% /webalizer/ctry_usage_201112.png
21 1 0.05% 6 0.02% /webalizer/ctry_usage_201201.png
22 1 0.05% 4 0.01% /webalizer/daily_usage_201107.png
23 1 0.05% 4 0.01% /webalizer/daily_usage_201108.png
24 1 0.05% 4 0.01% /webalizer/daily_usage_201109.png
25 1 0.05% 4 0.01% /webalizer/daily_usage_201110.png
26 1 0.05% 4 0.01% /webalizer/daily_usage_201111.png
27 1 0.05% 4 0.01% /webalizer/daily_usage_201112.png
28 1 0.05% 4 0.01% /webalizer/daily_usage_201201.png
29 1 0.05% 2 0.01% /webalizer/hourly_usage_201107.png
30 1 0.05% 2 0.01% /webalizer/hourly_usage_201108.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 153 7.07% 11206 32.66% /webalizer/usage_201201.html
2 111 5.13% 7197 20.98% /webalizer/usage_201108.html
3 55 2.54% 5442 15.86% /webalizer/usage_201112.html
4 57 2.63% 3561 10.38% /webalizer/usage_201110.html
5 265 12.24% 963 2.81% /webalizer/
6 38 1.76% 811 2.36% /webalizer/usage_201202.html
7 13 0.60% 621 1.81% /webalizer/usage_201109.html
8 11 0.51% 578 1.68% /webalizer/usage_201111.html
9 12 0.55% 534 1.56% /webalizer/usage_201107.html
10 607 28.04% 298 0.87% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 607 28.04% 637 74.24% /
2 265 12.24% 136 15.85% /webalizer/
3 111 5.13% 30 3.50% /webalizer/usage_201108.html
4 153 7.07% 13 1.52% /webalizer/usage_201201.html
5 57 2.63% 12 1.40% /webalizer/usage_201110.html
6 55 2.54% 11 1.28% /webalizer/usage_201112.html
7 38 1.76% 8 0.93% /webalizer/usage_201202.html
8 13 0.60% 5 0.58% /webalizer/usage_201109.html
9 12 0.55% 3 0.35% /webalizer/usage_201107.html
10 11 0.51% 3 0.35% /webalizer/usage_201111.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 607 28.04% 618 72.28% /
2 265 12.24% 120 14.04% /webalizer/
3 153 7.07% 54 6.32% /webalizer/usage_201201.html
4 38 1.76% 21 2.46% /webalizer/usage_201202.html
5 111 5.13% 16 1.87% /webalizer/usage_201108.html
6 13 0.60% 8 0.94% /webalizer/usage_201109.html
7 55 2.54% 8 0.94% /webalizer/usage_201112.html
8 12 0.55% 4 0.47% /webalizer/usage_201107.html
9 57 2.63% 3 0.35% /webalizer/usage_201110.html
10 11 0.51% 3 0.35% /webalizer/usage_201111.html

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 394 18.20% 382 28.36% 21380 62.32% 90 10.42% 178-137-16-47-lvv.broadband.kyivstar.net
2 250 11.55% 158 11.73% 854 2.49% 13 1.50% 212.247.86.66
3 200 9.24% 0 0.00% 718 2.09% 172 19.91% 8.218.202.1.static.bjtelecom.net
4 66 3.05% 63 4.68% 6354 18.52% 3 0.35% 57.232.238.178.static.giga-dns.com
5 60 2.77% 40 2.97% 91 0.27% 10 1.16% sticker00.yandex.ru
6 50 2.31% 23 1.71% 181 0.53% 23 2.66% spider-77-88-31-248.yandex.com
7 47 2.17% 22 1.63% 170 0.50% 0 0.00% imparser09.yandex.ru
8 46 2.12% 28 2.08% 135 0.39% 24 2.78% crawl-66-249-66-12.googlebot.com
9 46 2.12% 23 1.71% 94 0.27% 23 2.66% s1.960.clients.serverdeals.org
10 37 1.71% 37 2.75% 0 0.00% 8 0.93% 115-166-11-209.ip.adam.com.au
11 27 1.25% 14 1.04% 53 0.16% 13 1.50% 108.59.8.70
12 24 1.11% 16 1.19% 33 0.10% 8 0.93% 1.221.202.1.static.bjtelecom.net
13 24 1.11% 12 0.89% 49 0.14% 12 1.39% 173.242.125.191
14 22 1.02% 0 0.00% 84 0.25% 0 0.00% 124.115.6.12
15 22 1.02% 11 0.82% 45 0.13% 11 1.27% 173.242.125.196
16 22 1.02% 13 0.97% 42 0.12% 10 1.16% crawl09.exabot.com
17 20 0.92% 10 0.74% 652 1.90% 10 1.16% 208.115.113.86
18 20 0.92% 10 0.74% 41 0.12% 10 1.16% s2.960.clients.serverdeals.org
19 19 0.88% 10 0.74% 50 0.15% 11 1.27% crawl-66-249-71-173.googlebot.com
20 18 0.83% 9 0.67% 37 0.11% 9 1.04% 108.59.8.80
21 18 0.83% 9 0.67% 37 0.11% 9 1.04% 83.149.126.98
22 17 0.79% 8 0.59% 249 0.73% 7 0.81% 208-115-111-70-reverse.wowrack.com
23 16 0.74% 8 0.59% 33 0.09% 8 0.93% 46.165.197.141
24 16 0.74% 4 0.30% 56 0.16% 2 0.23% crawl-66-249-66-53.googlebot.com
25 13 0.60% 11 0.82% 20 0.06% 1 0.12% 69.58.178.56
26 13 0.60% 9 0.67% 20 0.06% 9 1.04% crawl-b04-s4.voilabot.orange.fr
27 13 0.60% 8 0.59% 24 0.07% 5 0.58% fulltextrobot-77-75-77-11.seznam.cz
28 12 0.55% 8 0.59% 18 0.05% 8 0.93% 123.126.68.19
29 12 0.55% 6 0.45% 24 0.07% 6 0.69% 173.242.125.206
30 12 0.55% 6 0.45% 24 0.07% 6 0.69% evo-hl21-1.gameservers.net

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 394 18.20% 382 28.36% 21380 62.32% 90 10.42% 178-137-16-47-lvv.broadband.kyivstar.net
2 66 3.05% 63 4.68% 6354 18.52% 3 0.35% 57.232.238.178.static.giga-dns.com
3 250 11.55% 158 11.73% 854 2.49% 13 1.50% 212.247.86.66
4 10 0.46% 10 0.74% 841 2.45% 1 0.12% 38.100.21.13
5 200 9.24% 0 0.00% 718 2.09% 172 19.91% 8.218.202.1.static.bjtelecom.net
6 20 0.92% 10 0.74% 652 1.90% 10 1.16% 208.115.113.86
7 17 0.79% 8 0.59% 249 0.73% 7 0.81% 208-115-111-70-reverse.wowrack.com
8 2 0.09% 2 0.15% 230 0.67% 2 0.23% 80.94.239.230
9 4 0.18% 4 0.30% 220 0.64% 1 0.12% app.interweb.cz
10 50 2.31% 23 1.71% 181 0.53% 23 2.66% spider-77-88-31-248.yandex.com

Top 30 of 234 Total Referrers
# Hits Referrer
1 1576 72.79% - (Direct Request)
2 39 1.80% www.dabloggs.com
3 15 0.69% http://affirmancepkpqe.cwahi.net/sitemap.html
4 11 0.51% http://earningsxxw.cwahi.net/sitemap.html
5 11 0.51% http://nanilog.comeze.com/sitemap.html
6 10 0.46% http://bedbathand-beyondcoupons.com/
7 10 0.46% http://corporaterhgk.cwahi.net/
8 10 0.46% http://fecundxgf.cwahi.net/
9 10 0.46% http://homographkay.dousetsu.com/
10 10 0.46% http://prestoudphg.dousetsu.com/
11 10 0.46% http://subtopicvudz.cwahi.net/sitemap.html
12 6 0.28% http://marketmbu.dousetsu.com/
13 6 0.28% http://stockveqq.cwahi.net/
14 6 0.28% http://xaxahok.dax.ru/
15 5 0.23% http://agreementagtca.cwahi.net/
16 5 0.23% http://bacujupu.dax.ru/
17 5 0.23% http://bungalowvtrz.dousetsu.com/sitemap.html
18 5 0.23% http://cobeyon.yaraho.com/
19 5 0.23% http://decisivenyc.cwahi.net/sitemap.html
20 5 0.23% http://dualgsabu.cwahi.net/
21 5 0.23% http://facilitiesvdvn.cwahi.net/sitemap.html
22 5 0.23% http://foyopuya.yaraho.com/
23 5 0.23% http://lokahasi.netai.net/
24 5 0.23% http://maladjustedkkdsh.cwahi.net/
25 5 0.23% http://maladjustedkkdsh.cwahi.net/sitemap.html
26 5 0.23% http://marketcrehcc.cwahi.net/sitemap.html
27 5 0.23% http://mensweightlosstips.com
28 5 0.23% http://moltenfnenvm.cwahi.net/sitemap.html
29 5 0.23% http://nanilog.comeze.com/
30 5 0.23% http://nodihayu.comeze.com/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% http://lantechdata.net/
2 1 25.00% lantechdata

Top 15 of 205 Total User Agents
# Hits User Agent
1 250 11.55% Mozilla/5.0 (compatible; ApptusBot/2.0; +http://www.apptus.com/apptusbot)
2 200 9.24% \"Mozilla/5.0
3 170 7.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 123 5.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 106 4.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 91 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 63 2.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 63 2.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 57 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 47 2.17% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 37 1.71% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 29 1.34% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 22 1.02% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 22 1.02% Sosospider+(+http://help.soso.com/webspider.htm)
15 19 0.88% SeznamBot/3.0 (+http://fulltext.sblog.cz/)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 646 29.84% 419 31.11% 22176 64.64% Network (net)
2 639 29.52% 388 28.80% 3465 10.10% Unresolved/Unknown
3 526 24.30% 331 24.57% 7597 22.14% Commercial (com)
4 128 5.91% 74 5.49% 448 1.31% Russian Federation
5 72 3.33% 35 2.60% 151 0.44% Non-Profit (org)
6 37 1.71% 37 2.75% 0 0.00% Australia
7 28 1.29% 16 1.19% 273 0.80% Czech Republic
8 20 0.92% 14 1.04% 37 0.11% Germany
9 17 0.79% 6 0.45% 51 0.15% Sweden
10 15 0.69% 3 0.22% 47 0.14% Denmark
11 13 0.60% 9 0.67% 20 0.06% France
12 8 0.37% 4 0.30% 17 0.05% Japan
13 4 0.18% 2 0.15% 8 0.02% Seychelles
14 4 0.18% 4 0.30% 6 0.02% Turkey
15 2 0.09% 1 0.07% 4 0.01% Netherlands
16 2 0.09% 0 0.00% 8 0.02% Ukraine
17 1 0.05% 1 0.07% 0 0.00% Austria
18 1 0.05% 1 0.07% 0 0.00% Bulgaria
19 1 0.05% 1 0.07% 0 0.00% Brazil
20 1 0.05% 1 0.07% 0 0.00% Poland


Generated by Webalizer Version 2.20